TOYOTA RAIZE
| PRICELIST
Pricelist Toyota Raize
RAIZE 1.2 G CVT ONE TONE | 249.900.000 |
RAIZE 1.0T G M/T ONE TONE | 254.500.000 |
RAIZE 1.0T G CVT ONE TONE | 269.500.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 283.400.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 286.000.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 307.700.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 261.735.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 266.335.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 281.335.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 295.235.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 297.835.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 319.535.000 |
RAIZE 1.2 G M/T ONE TONE | 235.000.000 |
RAIZE 1.0T G M/T TWO TONE | 257.100.000 |
RAIZE 1.0T G CVT TWO TONE | 272.100.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 305.100.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 246.835.000 |
RAIZE 1.0T G M/T TWO TONE LUX | 268.935.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 283.935.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 316.935.000 |
RAIZE 1.2 G CVT ONE TONE LUX | 261.735.000 |
RAIZE 1.0T G M/T ONE TONE LUX | 266.335.000 |
RAIZE 1.0T G CVT ONE TONE LUX | 281.335.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE LUX | 295.235.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE LUX | 297.835.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE LUX | 319.535.000 |
RAIZE 1.2 G M/T ONE TONE LUX | 246.835.000 |
RAIZE 1.0T G M/T TWO TONE LUX | 268.935.000 |
RAIZE 1.0T G CVT TWO TONE LUX | 283.935.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE LUX | 316.935.000 |
| SPESIFIKASI
Performa | |
---|---|
Kapasitas mesin | 998 cc |
Tenaga | 97 hp |
Torsi | 140 Nm |
Jenis Bahan Bakar | Bensin |
Dimensi & Kapasitas | |
---|---|
Kapasitas Tempat Duduk | 5 Kursi |
Kapasitas Tangki Bahan Bakar (liter) | 36 L |
Panjang | 4030 mm |
Ground Clearance | 200 mm |
Lebar | 1710 mm |
Tinggi | 1635 mm |
Jarak Sumbu Roda | 2525 mm |
Jarak pijak roda depan | 1475 mm |
Jarak pijak roda belakang | 1470 mm |
Jumlah Pintu | 5 |
Suspensi & Rem | |
---|---|
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Transmisi | |
---|---|
Girboks | 5-Speed |
Jenis Transmisi | Manual |
Detail Mesin | |
---|---|
Jumlah Silinder | 3 |
Katup per Silinder | 4 |
Konfigurasi Katup | DOHC |
Sistem Suplai Bahan Bakar | EFI |
Rasio Kompresi | 9.5:1 |
Mesin | 1.0T Petrol Engine, In-line 3 Cylinder 12 Valve DOHC |
Velg & Ban | |
---|---|
Ukuran Velg Alloy | 17 Inch |
Ukuran Ban | 205/60 R17 |
Jenis Ban | Radial |
Ukuran Velg | R17 |
Kemudi | |
---|---|
Jenis Kemudi | Electric Power |
Kolom Kemudi | Adjustable |
Steering Gear Type | Rack & Pinion |
Pengaturan Posisi Stir | Ya |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
♦CONTACT INFO♦
EDO
||Sales Manager||
Untuk informasi lebih lanjut serta pemesanan produk Toyota, Anda dapat menghubungi saya melalui :
Telepon : 0812-8399-2687
Whatsapp : 0812-8399-2687
Email : edoprasetyo57@gmail.com | edoprasetyo28@rocketmail.com
FOLLOW ME ON SOCIAL MEDIA